Here they are, the complete crew of Holden Salvage in all their No Limits glory. It took about four times longer to get them to format properly for posting than it did to build the profiles. And frankly I'm still not happy with the formatting but it will have to do.
Frank Holden | |||||||
AC | RA | CC | ST | T | W | CO | AR |
12 | 5 | 5 | 4 | 4 | 3 | 8 | 3 |
| |||||||
Points Cost | 88 |
Chub Daniels | |||||||
AC | RA | CC | ST | T | W | CO | AR |
10 | 5 | 5 | 5 | 5 | 2 | 7 | 2 |
| |||||||
Points Cost | 66 |
Sheila Richardson | |||||||
AC | RA | CC | ST | T | W | CO | AR |
8 | 4 | 4 | 4 | 4 | 1 | 6 | 3 |
| |||||||
Points Cost | 30 |
Jim Wilkons | |||||||
AC | RA | CC | ST | T | W | CO | AR |
10 | 5 | 5 | 5 | 5 | 2 | 7 | 3 |
| |||||||
Points Cost | 63 |
Zak Swift | |||||||
AC | RA | CC | ST | T | W | CO | AR |
8 | 5 | 4 | 4 | 4 | 1 | 6 | 5 |
| |||||||
Points Cost | 43 |
Zeek Swift | |||||||
AC | RA | CC | ST | T | W | CO | AR |
8 | 4 | 4 | 4 | 4 | 1 | 7 | 5 |
| |||||||
Points Cost | 49 |
JB (JobBot 1700) | |||||||
AC | RA | CC | ST | T | W | CO | AR |
8 | 4 | 4 | 6 | 6 | 1 | 5 | 5 |
| |||||||
Points Cost | 65 |
No comments:
Post a Comment